18/08/1962 | South Shields | H | L 0-2 | NEL | |
22/08/1962 | Workington Res | A | D 1-1 | NEL | |
25/08/1962 | Horden | A | PP | NEL | |
01/09/1962 | Redcar Albion | H | W 5-1 | NEL | |
08/09/1962 | Blyth Spartans | A | D 3-3 | NEL | |
06/10/1962 | Consett | A | L 1-3 | NEL | |
03/11/1962 | Ashington | A | W 2-1 | NEL | |
10/11/1962 | Consett | H | PP | NEL | |
17/11/1962 | Scarbrough | A | L 1-7 | NEL | |
24/11/1962 | Blyth Spartans | H | PP | NEL | |
15/12/1962 | South Shields | A | L 3-5 | NEL | |
22/12/1962 | Annfield Plain | H | D 0-0 | NEL | |
29/12/1962 | North Shields | H | PP | NEL | |
19/01/1963 | Blyth Spartans | H | PP | NEL | |
02/02/1963 | Horden | A | D 0-0 | NEL | |
09/02/1963 | Stockton | H | PP | NEL | |
16/02/1963 | Redcar Albion | A | WITHDREW | NEL | |
23/02/1963 | North Shields | H | PP | NEL | |
09/03/1963 | North Shields | H | L 0-2 | NEL | |
16/03/1963 | Stockton | A | PP | NEL | |
23/03/1963 | Blyth Spartans | H | W 2-1 | NEL | |
30/03/1963 | Stockton | A | W 4-0 | NEL | |
06/04/1963 | Scarbrough | H | L 2-3 | NEL | |
09/04/1963 | Darlington Res | H | L 1-2 | NEL | |
15/04/1963 | Horden | H | PP | NEL | |
20/04/1963 | Stockton | H | W 1-0 | NEL | |
24/04/1963 | Darlington Res | A | L 0-2 | NEL | |
27/04/1963 | Annfield Plain | A | L 1-3 | NEL | |
29/04/1963 | Workington Res | H | L 0-3 | NEL | |
04/05/1963 | Consett | H | W 5-0 | NEL | |
11/05/1963 | North Shields | A | L 2-4 | NEL | |
18/05/1963 | Horden | H | D 2-2 | NEL | 3PM |
18/05/1963 | Ashington | H | L 2-7 | NEL | 7PM |
28/08/1962 | Consett | H | W 2-0 | NELC | |
19/09/1962 | Darlington Res | A | D 1-1 | NELC | |
22/09/1962 | South Shields | A | D 2-2 | NELC | |
29/09/1962 | Blyth Spartans | H | W 4-3 | NELC | |
13/10/1962 | Scarbrough | H | L 0-3 | NELC | |
20/10/1962 | Ashington | A | L 0-2 | NELC | |
27/10/1962 | Stockton | H | W 2-1 | NELC | |
24/11/1962 | Workington Res | H | D 1-1 | NELC | |
01/12/1962 | Redcar Albion | A | L 0-4 | NELC | |
08/12/1962 | Horden | A | W 2-1 | NELC |
NELC | North East League Cup |
NEL | North East League |
REDCAR ALBION WITHDREW FROM LEAGUE 12TH FEB 1963 |
1.Scarborough 9 6 1 2 29 11 13 |
2.Darlington Reserves 10 6 1 3 30 21 13 |
3.South Shields 10 4 4 2 26 13 12 |
4.Blyth Spartans 10 6 0 4 35 20 12 |
5.North Shields 9 5 2 2 20 17 12 |
6.Ashington 10 5 1 4 22 25 11 |
7.Carlisle United Reserves 10 4 3 3 14 17 11 |
8.Horden Colliery 10 3 3 4 23 24 9 |
9.Stockton 11 3 2 6 26 40 8 |
10.Redcar Albion 10 3 2 5 19 33 8 |
11.Annfield Plain 7 2 2 3 14 17 6 |
12.Workington Reserves 11 1 4 6 21 32 6 |
13.Consett 9 1 3 5 13 21 5 |
*OK: The League Cup competition was planned for clubs to play |
*each other once only, in fact, it was never completed, though |
*Scarborough were declared winners. |
1.Scarborough 22 14 4 4 71 34 32 |
2.South Shields 22 13 5 4 48 27 31 |
3.North Shields 22 11 4 7 54 43 26 |
4.Blyth Spartans 22 11 3 8 49 39 25 |
5.Ashington 22 7 7 8 47 46 21 |
6.Darlington Reserves 22 10 1 11 35 37 21 |
7.Horden Colliery 22 8 5 9 33 36 21 |
8.Stockton 22 8 3 11 39 57 19 |
9.Consett 22 7 4 11 40 49 18 |
10.Workington Reserves 22 8 2 12 32 49 18 |
11.Annfield Plain 22 7 3 12 27 46 17 |
12.Carlisle United Res 22 6 3 13 35 47 15 |
*Added 1 point to Annfield Plain |
06/10/1962 | Carlisle V Northcumberland | RIC | C W 3-1 | Schoolboys | |
16/03/1963 | Cumberland v Durham | Pen | D W 2-1 | U18 | |
13/04/1963 | Blackburn XI V Denton Holme CC | Sil | D W 5-1 | Friendly | |
08/12/1962 | Cumberland v Northumberland | BP | N W 3-0 | Schoolboys | |
24/11/1962 | Cumberland V Liverpool County | Pen | L W 4-2 | County | |
20/05/1963 | Italy v Eire | BP | Italy W 2-0 | Amatuers | |
BP | Brunton Park | ||||
PEN | Penrith Southend Road | ||||
SIL | Silloth | ||||
RIC | Richdardson Street |