Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

1907-1908

  1. NEWCASTLE UNITED RESERVES                24  16   2   6  90  28  34

  2. SUNDERLAND RESERVES                      24  14   6   4  72  31  34

  3. SHILDON ATHLETIC                         24  14   3   7  43  35  31

  4. LEEDS CITY RESERVES                      24  13   3   8  54  46  29

  5. SUNDERLAND ROYAL ROVERS                  24  11   4   9  44  47  26

  6. MIDDLESBROUGH RESERVES                   24   9   6   9  43  53  24

  7. WEST STANLEY                             24   9   4  11  53  52  22

  8. HEBBURN ARGYLE                           24   9   4  11  37  65  22

  9. BRADFORD PARK AVENUE RESERVES            24   9   3  12  43  55  21

 10. BRADFORD CITY RESERVES                   24   7   6  11  47  56  20

 11. WORKINGTON RESERVES                      24   7   6  11  40  57  20

 12. CARLISLE UNITED RESERVES                 24   7   3  14  48  58  17

 13. PENRITH                                  24   4   4  16  34  65  12

Print | Sitemap
© Geoff Jackson