Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

North Eastern League

1906-1907

  1. NEWCASTLE UNITED RESERVES                18  12   2   4  35  20  26

  2. SUNDERLAND RESERVES                      18  12   1   5  44  22  25

  3. WEST STANLEY                             18  10   4   4  37  23  24

  4. LEEDS CITY ‘A’                           18   9   4   5  33  20  22

  5. WORKINGTON                               18   6   6   6  34  33  18

  6. SUNDERLAND ROYAL ROVERS                  18   4   9   5  23  30  17

  7. MIDDLESBROUGH RESERVES                   18   5   6   7  34  34  16

  8. CARLISLE UNITED RESERVES                 18   4   5   9  24  38  13

  9. BRADFORD CITY ‘A’                        18   5   1  12  26  34  11

 10. HEBBURN ARGYLE                           18   2   4  12  16  52   8

Print | Sitemap
© Geoff Jackson