Carlisleprogrammes.co.uk
Carlisleprogrammes.co.uk

After WW2 Attendances

 

 

Highest Attendance Saturday 7th February 1970 27,500

 

(Some records show the 1957 fa cup tie against Birmingham as 27,500 but the local paper at the time gave it out as 24,908 and Paul Harrison's book (2008) shows it as 27,164)

1969-70 Middlesbrough  F.A. Cup  L 1-2 27,500
1956-57 Birmingham City  F.A. Cup  D 3-3 27,164
1977-78 Manchester United F.A. Cup D 1-1 25,500
1970-71 Tottenham Hotspur  F.A. Cup  L 2-3 25,369
1967-68 Everton  F.A. Cup  L 0-2 25,000
1972-73 Arsenal  F.A. Cup  L 1-2 24,000
1949-50 Leeds United  F.A. Cup  L 2-5 22,832
1974-75 Fulham F.A. Cup L 0-1 21,570
1971-72 Tottenham Hotspur  F.A. Cup  L 1-3 21,560
1950-51 Arsenal F.A. Cup  L 1-4 20,900
1974-75 Liverpool Division 1 L 0-1 20,844
1974-75 Newcastle United Division 1 L 1-2 20,675
1973-74 Sunderland F.A. Cup D 0-0 20,595
1950-51 Rotherham United  3rd Division North D 0-0 20,454
1969-70 West Bromwich Albion League Cup  W 1-0 20,322
1975-76 Sunderland Division 2 D 2-2 20,001
1974-75 Leeds United Division 1 L 1-2 19,975
1973-74 Sunderland Division 2 W 1-0 19,692
1955-56 Darlington  F.A. Cup  D 0-0 19,305
1949-50 Swindon Town  F.A. Cup  W 2-0 18,604
1988-89 Liverpool F.A. Cup L 0-3 18,556
1964-65 Mansfield Town  Division 3 W 3-0 18,524
1969-70 Blackburn Rovers  League Cup  W 1-0 18,513
1974-75 Middlesbrough Division 1 L 0-1 18,473
1974-75 Tottenham Hotspur Division 1 W 1-0 18,426
1970-71 Manchester City  League Cup  W 2-1 17,945
1965-66 Shrewsbury Town  F.A. Cup  D 1-1 17,841
1972-73 Burnley  Division 2 D 1-1 17,840
1966-67 Blackburn Rovers  Division 2 L 1-2 17,523
1974-75 Manchester City Division 1 D 0-0 17,495
1947-48 Hull City  3rd Division North D 0-0 17,339
1947-48 York City  3rd Division North D 1-1 17,317
1949-50 Lincoln City  F.A. Cup  W 1-0 17,240
1964-65 Hull City  Division 3 D 0-0 17,174
1967-68 Ipswich Town  Division 2 W 4-1 17,111
2015-16 Everton FA Cup L 0-3 17,101
2007-08 Leeds Utd Division 3 W3-1 16,668
1970-71 Sunderland  Division 2 D 0-0 16,623
1949-50 Gateshead  3rd Division North W 4-2 16,578
1963-64 Workington  Division 4 W 3-1 16,347
1969-70 Blackburn Rovers  League Cup  W 1-0 16,303
1965-66 Derby County  Division 2 W 2-1 16,266
1972-73 Liverpool  League Cup  D 1-1 16,257
1982-83 Newcastle United League W 2-0 16,228
1996-97 Sheffield Wednesday F.A. Cup L 0-2 16,104
1964-65 Bristol City  Division 3 D 1-1 16,069
1974-75 Everton Division 1 W 3-0 16,049
1970-71 Middlesbrough  Division 2 W 1-0 15,863
1970-71 Sheffield United  Division 2 W 1-0 15,678
1969-70 Bolton Wanderers  F.A. Cup  D 2-2 15,634
1948-49 Hull City  3rd Division North D 1-1 15,519
2022-23 Bradford City League Two Play Off W 3-1 AET 15,401
1963-64 Queens Park Rangers  F.A. Cup  W 2-0 15,359
1970-71 Leicester City  Division 2 L 0-1 15,325
2000-01 Arsenal F.A. Cup L 0-1 15,300
1965-66 Southampton  Division 2 W 1-0 15,260
1949-50 Wrexham  3rd Division North W 1-0 15,170
1974-75 West Bromwich Albion F.A. Cup W 3-2 14,843
1946-47 Rotherham United  3rd Division North D 1-1 14,816
1951-52 Bradford Park Avenue  3rd Division North W 1-0 14,793
1950-51 Hartlepool's United  3rd Division North W 1-0 14,780
1947-48 Gateshead  3rd Division North D 1-1 14,771
1956-57 Darlington  F.A. Cup  W 2-1 14,761
1983-84 Newcastle United Division 2 W 3-1 14,756
1965-66 Preston North End  Division 2 L 0-2 14,729
1949-50 Stockport County  3rd Division North W 2-0 14,670
1951-52 Workington  3rd Division North L 0-1 14,629
1949-50 Rotherham United  3rd Division North W 3-1 14,621
1949-50 Darlington  3rd Division North L 0-1 14,572
1951-52 Halifax Town  3rd Division North D 2-2 14,545
1974-75 Stoke City Division 1 L 0-2 14,507
1969-70 Cardiff City Division 2 L 0-1 14,481
1973-74 Manchester City League Cup L 0-1 14,472
1973-74 Liverpool F.A. Cup L 0-2 14,472
1948-49 Rotherham United  3rd Division North L 1-8 14,369
1947-48 Rotherham United  3rd Division North L 0-3 14,344
1949-50 York City  3rd Division North W 4-3 14,298
1947-48 Barrow  3rd Division North L 1-2 14,237
1947-48 Hartlepool's United  3rd Division North D 1-1 14,223
1949-50 Barrow  3rd Division North W 2-0 14,164
1966-67 Hull City  Division 2 W 2-0 14,157
1951-52 Grimsby Town  3rd Division North L 1-2 14,144
1964-65 Workington  Division 3 W 1-0 14,142
1974-75 West Ham United Division 1 L 0-1 14,141
1947-48 Lincoln City  3rd Division North L 2-5 14,068
1966-67 Blackburn Rovers  League Cup  W 4-0 14,054
1947-48 Oldham Athletic  3rd Division North W 4-1 14,026
1948-49 Crewe Alexandra  3rd Division North W 6-2 14,020
1947-48 Crewe Alexandra  3rd Division North W 5-2 13,986
1947-48 Bradford City  3rd Division North L 1-2 13,971
1950-51 Accrington Stanley  3rd Division North W 3-1 13,943
1968-69 Middlesbrough  Division 2 W 3-0 13,920
1965-66 Bury  Division 2 W 4-1 13,873
1950-51 Oldham Athletic  3rd Division North W 1-0 13,838
1949-50 Accrington Stanley 3rd Division North W 2-1 13,747
1948-49 Mansfield Town  3rd Division North W 3-1 13,726
1965-66 Huddersfield Town  Division 2 W 2-0 13,688
1970-71 Luton Town  Division 2 W 1-0 13,681
1953-54 Workington  3rd Division North D 2-2 13,648
1950-51 Tranmere Rovers  3rd Division North W 3-1 13,640
1965-66 Crystal Palace  F.A. Cup  W 3-0 13,640
1948-49 Darlington  3rd Division North L 0-2 13,587
1954-55 Watford  F.A. Cup  D 2-2 13,576
1997-98 Tottenham Hotspur League Cup L 0-2 13,571
1974-75 Newcastle United Texaco Cup D 2-2 13,560
1967-68 Huddersfield Town  Division 2 W 2-1 13,511
1965-66 Manchester City  Division 2 L 1-2 13,510
1970-71 Oxford United  League Cup  W 3-1 13,489
2005-06 Torquay United  Division 4 L1-2 13,467
1965-66 Middlesbrough  Division 2 W 2-1 13,459
2022-23 Tranmere Rovers League Two W 2-0 13,410
1974-75 Derby County Division 1 W 3-0 13,353
1966-67 Derby County  Division 2 D 0-0 13,347
1947-48 Stockport County  3rd Division North W 4-0 13,327
1950-51 Rochdale  3rd Division North W 4-0 13,295
1947-48 Darlington 3rd Division North W 4-2 13,280
1966-67 Southampton  League Cup  W 2-1 13,275
1950-51 Barrow  F.A. Cup  W 2-1 13,273
1959-60 Rochdale  F.A. Cup  L 1-3 13,250
1972-73 Sheffield United  F.A. Cup  W 2-1 13,241
1957-58 Rhyl  F.A. Cup  W 5-1 13,233
1948-49 New Brighton  3rd Division North D 2-2 13,216
1993-94 Sunderland F.A. Cup L 0-1 13,200
1974-75 Queens Park Rangers Division 1 L 1-2 13,176
1957-58 Accrington F.A. Cup  D 1-1 13,171
1965-66 Coventry City  Division 2 D 2-2 13,167
1979-90 Wrexham F.A. Cup D 0-0 13,136
1974-75 Ipswich Town Division 1 W 2-1 13,054
1958-59 Chesterfield F.A. Cup  D 0-0 13,031
1951-52 Gateshead  3rd Division North D 0-0 13,021
1974-75 Chelsea Division 1 L 1-2 12,954
1974-75 Arsenal Division 1 W 2-1 12,926
1949-50 Lincoln City  3rd Division North L 0-2 12,892
1946-47 Doncaster Rovers  3rd Division North L 2-3 12,888
2007-08 Leeds Utd Division 3 P/O L0-2 12,873
1968-69 Derby County  Division 2 D 1-1 12,844
1969-70 Chelsea  F.A. Cup  W 2-1 12,840
1975-76 Bolton Wanderers Division 2 W 3-2 12,809
1974-75 Burnley Division 1 W 4-2 12,783
1963-64 Gateshead  F.A. Cup  W 4-3 12,719
1974-75 Sunderland Texaco Cup D 0-0 12,718
1948-49 Stockport County  3rd Division North W 2-1 12,701
1974-75 Birmingham City Division 1 W 1-0 12,691
1967-68 Blackpool  Division 2 L 1-3 12,679
1974-75 Leicester City Division 1 L 0-1 12,676
1961-62 Chester  Division 4 W 2-0 12,660
1950-51 New Brighton  3rd Division North W 1-0 12,629
2012-13 Tottenham Hotspur League Cup L0-3 12,625
1969-70 Huddersfield Town  Division 2 W 1-0 12,578
1946-47 Stockport County  3rd Division North D 1-1 12,555
1968-69 Aston Villa  Division 2 L 0-1 12,554
1965-66 Rotherham United  Division 2 W 1-0 12,552
1967-68 Queens Park Rangers  Division 2 W 3-1 12,544
1948-49 Rochdale  3rd Division North D 1-1 12,539
1950-51 Barrow  3rd Division North D 1-1 12,512
1969-70 Aldershot  Division 2 D 1-1 12,504
1949-50 Mansfield Town  3rd Division North D 1-1 12,495
1973-74 Aston Villa Division 2 W 2-0 12,494
1957-58 Workington 3rd Division North D 2-2 12,462
1994-95 Lincoln City Division 4 L 1-3 12,412
1967-68 Middlesbrough  Division 2 D 2-2 12,389
1971-72 Birmingham City  Division 2 D 2-2 12,279
1970-71 Charlton Athletic  Division 2 D 1-1 12,266
1955-56 Grimsby Town  3rd Division North L 1-2 12,244
1994-95 Bury Division 4 W 3-0 12,242
1962-63 Peterborough United   Division 3 L 1-4 12,238
2007-08 Bournemouth Division 3 D1-1 12,223
1994-95 Sunderland F.A. Cup L 1-3 12,201
2008-09 Leeds Utd Division 3 L0-2 12,148
1956-57 Hartlepools United  3rd Division North W 2-1 12,121
1947-48 Tranmere Rovers  3rd Division North W 4-3 12,084
1964-65 Southend United  Division 3 W 4-3 12,050
1974-75 Sheffield United Division 1 L 0-1 12,023
1950-51 Gateshead  3rd Division North W 3-0 12,016
1951-52 Accrington Stanley  3rd Division North W 4-1 12,015
1972-73 Roma Anglo Italian D 3-3 12,000
1967-68 Portsmouth  Division 2 D 1-1 11,976
1950-51 Scunthorpe United  3rd Division North W 3-1 11,961
1965-66 Norwich City  Division 2 W 4-1 11,954
1966-67 Northampton Town  Division 2 W 2-0 11,946
1948-49 Chester City 3rd Division North W 2-1 11,941
1948-49 Doncaster Rovers  3rd Division North W 3-0 11,934
1963-64 Gillingham  Division 4 W 3-1 11,900
1969-70 Middlesbrough  Division 2 W 3-2 11,900
1964-65 Reading  Division 3 L 1-2 11,864
1947-48 New Brighton  3rd Division North W 2-1 11,829
1946-47 Lincoln City  3rd Division North W 1-0 11,821
1966-67 Ipswich Town  Division 2 W 2-1 11,812
1964-65 Port Vale  Division 3 D 1-1 11,809
1947-48 Halifax Town  3rd Division North W 5-2 11,784
1969-70 Nottingham Forest  League Cup  W 2-1 11,748
1947-48 Chester  3rd Division North W 2-0 11,720
1946-47 Hull City  3rd Division North L 0-2 11,704
1969-70 Oxford United  Division 2 W 2-1 11,682
1967-68 Blackburn Rovers  Division 2 W 1-0 11,668
1958-59 Workington Division 4 W 3-2 11,659
1948-49 Wrexham  3rd Division North W 3-2 11,640
1971-72 Burnley  Division 2 L 0-3 11,625
1956-57 Workington  3rd Division North D 1-1 11,612
1966-67 Charlton Athletic  Division 2 W 1-0 11,607
1946-47 Oldham Athletic  3rd Division North L 1-2 11,594
1963-64 Rochdale  Division 4 W 1-0 11,556
1964-65 Exeter City  Division 3 W 2-1 11,544
1966-67 Bury  Division 2 W 2-0 11,534
1975-76 Blackpool Division 2 W 1-0 11,532
1946-47 Accrington Stanley  3rd Division North W 4-2 11,522
1947-48 Accrington Stanley  3rd Division North L 2-3 11,514
1949-50 Doncaster Rovers  3rd Division North D 0-0 11,503
1965-66 Charlton Athletic  Division 2 W 3-1 11,489
1961-62 Tranmere Rovers  Division 4 L 0-3 11,460
1971-72 Orient  Division 2 W 2-0 11,449
1956-57 Derby County  3rd Division North L 1-3 11,406
1967-68 Crystal Palace  Division 2 W 3-0 11,399
1966-67 Plymouth Argyle  Division 2 D 0-0 11,391
1966-67 Wolverhampton Wanderers  Division 2 L 1-3 11,359
1976-77 Chelsea Division 2 L 0-1 11,356
1948-49 Bradford City  3rd Division North W 3-2 11,349
1964-65 Bristol Rovers  Division 3 L 1-2 11,311
1977-78 Sheffield Wednesday Division 3 W 1-0 11,309
1950-51 Bradford City  3rd Division North W 2-1 11,297
1965-66 Cardiff City  Division 2 W 2-0 11,252
1951-52 Darlington  3rd Division North D 1-1 11,240
1958-59 Northampton Town  Division 4 W 2-1 11,238
1967-68 Preston North End  Division 2 W 4-1 11,228
1967-68 Birmingham City  Division 2 D 1-1 11,200
1969-70 Queens Park Rangers  League Cup  W 2-0 11,198
1946-47 Runcorn  F.A. Cup  W 4-0 11,196
1971-72 Preston North End League D 0-0 11,189
2023-24 Derby County League L 0-2 11,186
2005-06 Darlington  Division 4 D 1-1 11,182
1957-58 Hull City  3rd Division North L 0-1 11,178
1973-74 Middlesbrough Division 2 D 1-1 11,152
1957-58 Mansfield Town  3rd Division North L 3-4 11,149
1947-48 Wrexham  3rd Division North L 1-2 11,148
1946-47 York City  3rd Division North L 1-2 11,144
1970-71 Bolton Wanderers  Division 2 W 1-0 11,132
1965-66 Bolton Wanderers  Division 2 D 1-1 11,114
1966-67 Portsmouth  Division 2 W 5-1 11,104
1951-52 Lincoln City  3rd Division North L 1-4 11,099
1967-68 Bolton Wanderers  Division 2 W 3-0 11,065
1948-49 Oldham Athletic  3rd Division North W 2-0 11,036
1964-65 Brentford  Division 3 L 0-1 11,023
1950-51 Chester  3rd Division North W 2-1 11,012
1956-57 Billingham Synthonia  F.A. Cup  W 6-1 11,000
1968-69 Leicester City  League Cup  L 0-3 10,994
1972-73 Blackpool  Division 2 L 2-3 10,968
1967-68 Cardiff City  Division 2 L 1-3 10,966
1970-71 Cardiff City  Division 2 D 1-1 10,955
2022-23 Salford City League Two L 2-3 10,927
1947-48 Rochdale  3rd Division North W 5-0 10,912
2005-06 Grimsby Town  Division 4 W1-0 10,909
1966-67 Birmingham City  Division 2 W 2-0 10,900
1952-53 Accrington Stanley  3rd Division North D 4-4 10,897
1966-67 Coventry City  Division 2 W 2-1 10,885
1952-53 Hartlepools United  3rd Division North W 4-1 10,876
1957-58 Bury  3rd Division North L 0-2 10,872
1950-51 Wrexham  3rd Division North L 0-2 10,860
1974-75 Coventry City Division 1 D 0-0 10,857
1950-51 Shrewsbury Town  3rd Division North D 2-2 10,843
1984-85 Blackburn Rovers Division 2 L 0-1 10,835
2004-05 Aldershot Conf Play-Off W 2-1  10,803
1946-47 Hartlepools United  3rd Division North W 5-1 10,775
1966-67 Rotherham United  Division 2 L 2-3 10,766
1958-59 Gillingham Division 4 L 1-2 10,759
1967-68 Workington  League Cup  L 0-2 10,746
1951-52 Stockport County  3rd Division North W 2-1 10,744
2005-06 Notts County  Division 4 W2-1 10,735
1950-51 Mansfield Town  3rd Division North W 2-0 10,734
1965-66 Bristol City  Division 2 W 5-0 10,694
1971-72 Millwall  Division 2 D 3-3 10,692
1993-94 Wycombe Wanderers Division 3 P/O L 0-2 10,684
1994-95 Preston North End Division 4 D 0-0 10,684
2002-03 Hartlepool United Division 4 L 1-3 10,684
1951-52 York City  3rd Division North W 2-1 10,662
1950-51 Bradford Park Avenue  3rd Division North W 1-0 10,656
2007-08 Swansea Division 3 D0-0 10,623
1957-58 Scunthorpe United  3rd Division North L 3-4 10,579
2006-07 Swansea  Division 3 L1-2 10,578
1955-56 Halifax Town  3rd Division North D 2-2 10,553
1968-69 Blackpool  Division 2 W 1-0 10,519
1950-51 Crewe Alexandra  3rd Division North W 2-1 10,508
1969-70 West Bromwich Albion  Division 2 L 2-3 10,506
1949-50 Oldham Athletic  3rd Division North W 3-0 10,490
1955-56 Chesterfield   3rd Division North D 1-1 10,478
1983-84 Sheffield Wednesday Division 2 D 1-1 10,475
1946-47 Bradford City  3rd Division North W 4-3 10,467
1958-59 Shrewsbury Town  Division 4 D 0-0 10,465
1964-65 Shrewsbury Town  Division 3 W 2-1 10,435
1952-53 Port Vale  3rd Division North W 2-0 10,419
1951-52 Crewe Alexandra  3rd Division North W 2-0 10,406
1951-52 Chesterfield  3rd Division North L 2-3 10,390
1948-49 Gateshead  3rd Division North W 2-1 10,375
1958-59 Exeter City  Division 4 L 1-2 10,372
1976-77 Matlock Town F.A. Cup W 5-1 10,361
1950-51 Southport  3rd Division North W 3-1 10,360
1971-72 Sheffield Wednesday  League Cup  W 5-0 10,338
1966-67 Norwich City  Division 2 W 1-0 10,329
1992-93 Norwich City League Cup D 2-2 10,328
1971-72 Sunderland  Division 2 L 1-2 10,326
1977-78 Walsall Division 3 W 2-0 10,325
1966-67 Crystal Palace  Division 2 W 3-0 10,324
1966-67 Huddersfield Town  Division 2 W 2-1 10,322
1971-72 Middlesbrough  Division 2 W 3-0 10,313
1966-67 Cardiff City  Division 2 W 3-0 10,295
2023-24 Fleetwood Town League One D 1-1 10,279
1993-94 Preston North End Division 4 L 0-1 10,279
1953-54 Grimsby Town  3rd Division North D 3-3 10,267
1963-64 Lincoln City  Division 4 W 5-0 10,257
1965-66 Birmingham City  Division 2 W 1-0 10,243
1994-95 Hartlepool United Division 4 L 0-1 10,242
2006-07 Bristol City Division 3 L1-3 10,232
1965-66 Plymouth Argyle  Division 2 L 1-3 10,231
1949-50 Southport  3rd Division North D 3-3 10,192
1952-53 Oldham Athletic  3rd Division North D 0-0 10,188
1964-65 Walsall  Division 3 W 2-1 10,188
1950-51 Stockport County  3rd Division North D 2-2 10,154
1949-50 Tranmere Rovers  3rd Division North D 0-0 10,121
1946-47 New Brighton  3rd Division North W 3-2 10,118
1949-50 Crewe Alexandra  3rd Division North D 2-2 10,102
1996-97 Tranmere Rovers F.A. Cup W 1-0 10,090
1957-58 Barrow  3rd Division North W 2-1 10,089
1970-71 Swindon Town  Division 2 W 2-1 10,073
1980-81 Bristol City F.A. Cup D 1-1 10,057
1969-70 Hull City  Division 2 W 2-1 10,049
2007-08 Huddersfield Division 3 W2-0 10,022
1988-89 Rochdale Division 4 W 1-0 10,013
Print | Sitemap
© Geoff Jackson